Induction motors are part of every industry and Household. There are motors available from fraction of KW to 375 KW motors.
Induction motors are also available with higher ratings but those are HT motors.
AC Motors current rating chart for induction motors is as given below:-
Above AC motors current rating chart is at 50HZ supply frequency.
Cable selection chart of above motors is below:-
http://electrialstandards.blogspot.com/2015/10/cable-selection-chart-for-motors.html
Induction motors are also available with higher ratings but those are HT motors.
AC Motors current rating chart for induction motors is as given below:-
KW Rating | Horse power rating | Three Phase (415V Supply) | Single Phase 220V Supply |
0.1 | 1/8 | 0.4 | 1.6 |
0.12 | 1/6 | 0.5 | 1.9 |
0.18 | 1/4 | 0.7 | 2.3 |
0.25 | 1/3 | 0.9 | 2.9 |
0.37 | 1/2 | 1.3 | 3.9 |
0.56 | 3/4 | 1.6 | 5.5 |
0.75 | 1 | 1.8 | 7.3 |
1.1 | 1.5 | 2.6 | 10 |
1.5 | 2 | 3.4 | 13 |
2.2 | 3 | 5 | 19 |
3 | 4 | 6.5 | 24 |
3.7 | 5 | 8 | 27 |
4 | 5.5 | 8 | 30 |
5.5 | 7.5 | 11 | 41 |
7.5 | 10 | 15 | 55 |
9.3 | 12.5 | 18 | |
10 | 13.5 | 20 | |
11 | 15 | 22 | |
15 | 20 | 28 | |
18 | 25 | 36 | |
22 | 30 | 39 | |
30 | 40 | 52 | |
37 | 50 | 69 | |
45 | 60 | 79 | |
55 | 75 | 96 | |
75 | 100 | 125 | |
90 | 125 | 156 | |
110 | 150 | 189 | |
130 | 175 | 224 | |
150 | 200 | 255 | |
185 | 250 | 403 | |
225 | 300 | 482 | |
260 | 350 | 560 | |
300 | 400 | 636 | |
335 | 450 | 711 | |
375 | 500 | 786 |
AC current rating chart is for 3-Phase power supply and Single Phase power supply.
AC motors current rating chart for 1-phase induction motors is upto 7.5 KW as above this rating of motor at single phase will have a very big size.
Above AC motors current rating chart is at 50HZ supply frequency.
Cable selection chart of above motors is below:-
http://electrialstandards.blogspot.com/2015/10/cable-selection-chart-for-motors.html
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.